
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 19 item
HScode 3
Times 19
Amount 19690.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | SOCOPUR S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | 8485 | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNCKG | Departure time | - |
| HScode | 8407320000 | Commodity status | NUEVO/BUENO |
| Product description | MOTOR, LIFAN, 162FMJ, A?o: 2019 MOTOR CG150 A/E, CON SUS ACCESORIOS COMPLETOS PARA SU FUNCIONAMIENTO TIPO DE COMBUSTIBLE: GASOLINA ; NUMERO DE CILINDROS: 01 ; CILINDRADA: 149CC MOTOR NO.: 162FMJ K1404710 POTENCIA DE MOTOR: 10KW/9500RPMTranslation | ||
| Quantity | 1 | Gross weight | 32.16 |
| Weight | 27.644 | Weight unit | UNIDAD |
| Total price(USD) | 163 | FOB price (USD) | 163 |
| Unit price USD (quantity) | 163 | Unit price USD (weight) | 5.8964 |
| Freight | 4.793 | Insurance | 0.153 |
| Commercial quantity | 1 | Commercial Unittype | SET |
| Incoterms | FOB | Brand | LIFAN |
-
3HS Code
-
19Times
-
19690.8Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 7307910000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917211000 | Austria | ANTWERPEN | - | ||
| 20170906 | 7307910000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - | ||
| 20170906 | 3917400000 | Austria | ANTWERPEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail